WEST BROOK ESTATES - ROAD IMPROVEMENT ASSESSMENT DISTRICT
Parcel # CD Legal ACRES  Land Value  Improvement Value  Total Assessed Value  Total Taxable Value Owner Address City ST ZIP
05549104 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 4 BLOCK 1 0.93     26,500     86,700         113,200   103,200 BUSSDIEKER JASON A 35122 IDITAROD ST SOLDOTNA AK 99669
05549133 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 5 BLOCK 3 0.92     26,500   158,600         185,100   185,100 PIPKIN JOEL A 35100 SLIKOK CREEK DR SOLDOTNA AK 99669
05549130 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 2 BLOCK 3 0.92     26,500   109,000         135,500   135,500 MARSH GRANT 35221 W BROOK DR # 7 SOLDOTNA AK 99669
05549121 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 2 0.92     27,500   146,200         173,700   173,700 HASELOW MATTHEW T 507 KNIGHT DR SOLDOTNA AK 99669
05549149 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 35 BLOCK 4 0.92     26,500     85,200         111,700   101,700 HATTEN SANDRA L 35500 IDITAROD ST SOLDOTNA AK 99669
05549148 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 34 BLOCK 4 0.92     26,500     83,000         109,500     99,500 DAHLEN DAVID 35464 IDITAROD ST SOLDOTNA AK 99669
05549147 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 33 BLOCK 4 0.92     26,500     98,400         124,900   114,900 SEGURA ANNETTE 270 JULIUSSEN ST KENAI AK 99611
05549146 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 32 BLOCK 4 0.92     26,500     81,300         107,800     97,800 LEDBETTER PEARL E D PO BOX 3681 SOLDOTNA AK 99669
05549145 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 31 BLOCK 4 0.92     26,500     80,300         106,800     96,800 PETERS GEORGE E & HADDEN CRYSTAL T PO BOX 2327 KENAI AK 99611
05549144 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 30 BLOCK 4 0.92     26,500     88,600         115,100   115,100 JOHNSTON JASON A & CORRINE E PO BOX 4156 SOLDOTNA AK 99669
05549143 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 29 BLOCK 4 0.92     26,500     92,800         119,300   119,300 MASSA KELLIE G PO BOX 472 STERLING AK 99672
05549142 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 28 BLOCK 4 0.92     26,500     85,100         111,600           -   DEEN MARY L PO BOX 1962 SOLDOTNA AK 99669
05549139 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 25 BLOCK 4 0.92     26,500   151,000         177,500   177,500 WOLVERTON WILLIAM B & CONTESSA D 48462 WHITLOCK AVE SOLDOTNA AK 99669
05549138 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 24 BLOCK 4 0.92     26,500   151,000         177,500   177,500 KOLASINSKI SARA A & CAREY PAUL 48442 WHITLOCK AVE SOLDOTNA AK 99669
05549141 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 27 BLOCK 4 0.92     26,500   100,000         126,500   116,500 PADGETT NOEL L & DIANA L PO BOX 992 SOLDOTNA AK 99669
05549112 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 12 BLOCK 1 0.92     26,500   120,700         147,200   147,200 BRENNAN TOBIN P 35143 SLIKOK CREEK DR SOLDOTNA AK 99669
05549125 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 4 BLOCK 2 0.92     26,500   137,000         163,500   163,500 MARISCAL CESAR 7601 VIRDA LEE CIR ANCHORAGE AK 99507
05549140 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 26 BLOCK 4 0.92     26,500   103,300         129,800   119,800 BEST MARK 35248 IDITAROD ST SOLDOTNA AK 99669
05549137 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 3 0.92     26,500   107,800         134,300   124,300 WISE BRENDA B PO BOX 3431 SOLDOTNA AK 99669
05549108 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 1 0.92     26,500   104,200         130,700   130,700 JOHNSON PATRICK Q & KATHERINE H 35257 SLIKOK CREEK DR SOLDOTNA AK 99669
05549129 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 1 BLOCK 3 0.92     26,500   164,500         191,000   181,000 CRAWFORD SAMUEL R & YANNIS 9349 E RANCH DR YUMA AZ 85365
05549107 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 7 BLOCK 1 0.93     26,500     82,000         108,500     98,500 WILSON JERRY W 4649 ALDRICH RD BELLINGHAM WA 98226
05549136 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 3 0.92     26,500   105,900         132,400   122,400 WATSON CLYDE J JR 35220 SLIKOK CREEK DR SOLDOTNA AK 99669
05549128 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 1 BLOCK 2 0.92     26,500   103,000         129,500   119,500 PAYMENT STEVEN J JR 35224 W BROOK DR SOLDOTNA AK 99669
05549109 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 1 0.92     26,500   105,600         132,100   132,100 GATES KENNETH S 35219 SLIKOK CR DR SOLDOTNA AK 99669
05549106 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 6 BLOCK 1 0.93     26,500     93,500         120,000   110,000 INGLIS-BEAUDRY LINDA 35204 IDITAROD ST SOLDOTNA AK 99669
05549135 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 7 BLOCK 3 0.92     26,500     93,400         119,900   109,900 RING JEFFREY A 35180 SLIKOK CREEK DR SOLDOTNA AK 99669
05549110 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 10 BLOCK 1 0.92     26,500   105,900         132,400   122,400 CHILTON JAMIE PO BOX 3352 SOLDOTNA AK 99669
05549127 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 2 BLOCK 2 0.92     26,500   143,000         169,500   169,500 MANNING MICHAEL D & BARBARA A 35220 W BROOK DR SOLDOTNA AK 99669
05549124 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 5 BLOCK 2 0.92     26,500   142,600         169,100   159,100 MORNING HEATHER D PO BOX 4477 SOLDOTNA AK 99669
05549113 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 13 BLOCK 1 0.92     26,500   150,300         176,800   176,800 LOTHIAN JENNIFER B & FISHER HUGH J PO BOX 3000 KENAI AK 99611
05549103 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 3 BLOCK 1 0.93     26,500     89,600         116,100   116,100 JOHNSTON KRISTEN PO BOX 4156 SOLDOTNA AK 99669
05549131 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 3 BLOCK 3 0.92     26,500   100,200         126,700   116,700 ADAMSON KATRINA M 209 PORTLOCK ST KENAI AK 99611
05549105 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 5 BLOCK 1 0.93     26,500     85,700         112,200   102,200 CONNELLY DON A JR PO BOX 1523 SOLDOTNA AK 99669
05549134 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 6 BLOCK 3 0.92     26,500   121,800         148,300   138,300 SANDIDGE JERRY L & MASSEY AMY A 35140 SLIKOK CREEK DR SOLDOTNA AK 99669
05549111 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 11 BLOCK 1 0.92     26,500   115,100         141,600   131,600 HART JAMES J & RITA M PO BOX 2042 SOLDOTNA AK 99669
05549126 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 3 BLOCK 2 0.92     26,500   129,400         155,900   155,900 CYR JOHN R JR PO BOX 2412 SOLDOTNA AK 99669
05549132 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 4 BLOCK 3 0.92     26,500   156,700         183,200   183,200 JENSEN JOSHUA D & AMELIA I 35207 W BROOK DR SOLDOTNA AK 99669
05549116 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 13 BLOCK 2 0.92     26,500   161,300         187,800   177,800 MONTGOMERY RICHARD J 35042 WESTBROOK SOLDOTNA AK 99669
05549114 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 14 BLOCK 1 0.92     26,500   156,600         183,100   173,100 BIDDLECOME BRIAN M 35077 W BROOK DR SOLDOTNA AK 99669
05549118 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 11 BLOCK 2 0.92     26,500   155,700         182,200   172,200 HART DAVID R & HOLLY R PO BOX 2042 SOLDOTNA AK 99669
05549123 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 6 BLOCK 2 0.92     26,500   152,700         179,200   169,200 ROPER DONALD L 48166 RYAN CREEK CIR SOLDOTNA AK 99669
05549122 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 7 BLOCK 2 0.92     26,500   140,400         166,900   156,900 CHRISTENSEN DARREL W JR 48146 RYAN CREEK CIR SOLDOTNA AK 99669
05549117 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 12 BLOCK 2 0.92     26,500   195,000         221,500   211,500 MARTIN JACK E PO BOX 225 SOLDOTNA AK 99669
05549102 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 2 BLOCK 1 0.93     26,500     85,000         111,500   101,500 BUSSELL CRYSTAL R PO BOX 1527 KENAI AK 99611
05549119 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 10 BLOCK 2 0.92     26,500   144,200         170,700   160,700 LAWYER DALE J & PATRICIA S 48163 RYAN CREEK CIR SOLDOTNA AK 99669
05549120 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 2 0.92     26,500   176,700         203,200   193,200 MILLER ZACHARY J 48153 RYAN CREEK CIR SOLDOTNA AK 99669
05549115 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 15 BLOCK 1 0.92     26,500   147,000         173,500   173,500 HAGEL CLINT D & JENNIFER D 344 LUPINE ST SOLDOTNA AK 99669
05549101 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 1 BLOCK 1 0.93     26,500     80,500         107,000     97,000 SIBAYAN ADOR & MENCHITA 48478 W POPPY LN SOLDOTNA AK 99669
05549156 7 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 6 BLOCK 4 0.92     26,500   106,500         133,000   133,000 EVANS NATHAN PATRICK PO BOX 2975 KENAI AK 99611
05549157 5 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 7 BLOCK 4 0.92     26,500   105,200         131,700   131,700 BRAUD JOSHUA PO BOX 1213 KENAI AK 99611
05549158 3 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 8 BLOCK 4 0.92     26,500     87,800         114,300   114,300 MOCK DONALD K PO BOX 184 KENAI AK 99611
05549159 1 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 9 BLOCK 4 0.92     26,500   118,500         145,000   135,000 MIDA MICHAEL W & DENISE M 35361 RAINTREE CIR SOLDOTNA AK 99669
05549160 9 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 10 BLOCK 4 0.92     26,500   105,900         132,400           -   LARSON MARY NELL 35341 RAIN TREE CIR SOLDOTNA AK 99669
05549161 7 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 11 BLOCK 4 0.92     26,500   185,400         211,900   211,900 GARNER ALBERTINE JOAN PO BOX 1875 SOLDOTNA AK 99669
05549162 5 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 12 BLOCK 4 0.92     26,500     97,400         123,900   123,900 JAURON THOMAS G & MADELYN K 42839 N OLD MINE RD CAVE CREEK AZ 85331
05549163 3 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 13 BLOCK 4 0.92     26,500   107,600         134,100   134,100 CRAME SEAN D & SHEILA 48280 VANDERBERG CT SOLDOTNA AK 99669
05549164 1 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 14 BLOCK 4 0.92     26,500   103,500         130,000   130,000 WELLES LUKE S & LAURA F PO BOX 3220 KENAI AK 99611
05549165 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 15 BLOCK 4 0.92     26,500   129,900         156,400   146,400 DEVEAUX JOSEPH A 48320 VANDERBERG CT SOLDOTNA AK 99669
05549166 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 16 BLOCK 4 0.92     26,500   151,400         177,900   167,900 MARTIN RICHARD L & BEVERLY A PO BOX 1573 SOLDOTNA AK 99669
05549167 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 17 BLOCK 4 0.92     26,500   101,000         127,500   117,500 KAHN RONDA D 48339 VANDERBERG CT SOLDOTNA AK 99669
05549168 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 18 BLOCK 4 0.92     26,500   147,700         174,200   164,200 HOLDRIDGE ROY C III & KRISTINE M 48319 VANDERBERG CT SOLDOTNA AK 99669
05549169 0 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 19 BLOCK 4 0.92     26,500   105,800         132,300   132,300 PIPKIN FORREST A PO BOX 1734 KENAI AK 99611
05549170 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 20 BLOCK 4 0.92     26,500   122,100         148,600   148,600 POLLARD DONALD & REBEKAH 48279 VANDERBERG CT SOLDOTNA AK 99669
05549171 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 21 BLOCK 4 0.92     26,500   124,800         151,300   151,300 WIRZ NICHOLAS A PO BOX 1173 KENAI AK 99611
05549172 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 22 BLOCK 4 0.92     26,500   170,100         196,600   186,600 ROBERTS GREGORY A & LUCILLE A 48239 VANDERBERG SOLDOTNA AK 99669
05549173 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 23 BLOCK 4 0.92     26,500   141,300         167,800           -   TANKERSLEY LARRY & LYNETTE 35251 RAIN TREE CIR SOLDOTNA AK 99669
05549151 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 1 BLOCK 4 0.92     26,500   140,900         167,400   167,400 EASON SAMUEL J & ANNA M 48244 WHITLOCK SOLDOTNA AK 99669
05549152 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 2 BLOCK 4 0.92     26,500   120,300         146,800   136,800 KAPP RYAN PO BOX 3573 SOLDOTNA AK 99669
05549153 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 3 BLOCK 4 0.92     26,500   127,500         154,000   144,000 CORREIA ROBERT L & STACY J PO BOX 227 KASILOF AK 99610
05549154 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 4 BLOCK 4 0.92     26,500   135,200         161,700   161,700 CORBIN DANIEL R PO BOX 1905 SOLDOTNA AK 99669
05549155 9 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 5 BLOCK 4 0.92     26,500   109,900         136,400   136,400 STRASH KAREN B PO BOX 4443 SOLDOTNA AK 99669
72     10,608,200